Data Lab
10,154 shots from my own bag.
Every fitting idea on this site gets tested on my own clubs first. This is the archive: launch-monitor shots I have logged since May 2021, cleaned and charted. Free to read.
- 10,154shots logged, May 2021 to Aug 2026
- 79separate practice dates
- 5,400usable full swings after cleaning
- 12clubs in the current distance model
Sources: TrackMan, FlightScope and GSPro simulator sessions. GSPro is simulator software reading a launch monitor, so treat those numbers as indoor numbers. See how I clean the data.
Carry gapping
Stock carry is what I expect from a normal, solid swing. The bars show the middle half of shots so you can see how wide each club plays, not just its average.

| Club | Stock carry | Gap | Cover (P30) | Flush (P80) | Middle 50% | Stock total |
|---|---|---|---|---|---|---|
| LW | 71 | -- | 69 | 74 | 68–73 | 75 |
| SW | 83 | +12 | 78 | 87 | 77–86 | 85 |
| GW | 102 | +19 | 94 | 113 | 93–112 | 104 |
| PW | 122 | +20 | 117 | 128 | 115–127 | 122 |
| 9 Iron | 139 | +17 | 135 | 144 | 133–143 | 142 |
| 8 Iron | 152 | +13 | 147 | 158 | 147–157 | 159 |
| 7 Iron | 163 | +11 | 159 | 169 | 158–168 | 169 |
| 6 Iron | 176 | +13 | 172 | 183 | 171–182 | 185 |
| 5 Iron | 189 | +13 | 186 | 197 | 184–195 | 200 |
| 3 Hybrid * | 197 | +8 | 196 | 201 | 196–200 | 212 |
| 5 Wood | 228 | +31 | 222 | 255 | 221–253 | 236 |
| Driver | 252 | +24 | 241 | 301 | 240–299 | 277 |
All yards. * The 3 hybrid has only 3 shots in the stock set, so treat it as a rough number. Cover = the carry I can count on over trouble; Flush = a well-struck one.
Dispersion
Distance is half the story. These ellipses show where most of my full swings finish, short to long and left to right.

| Club | Shots | Mean carry | Carry spread (SD) | Offline spread (SD, yd) |
|---|---|---|---|---|
| PW | 420 | 125.7 | 10.1 | 3.3 |
| 8 Iron | 577 | 153.7 | 8.0 | 4.7 |
| 6 Iron | 270 | 174.6 | 7.7 | 4.4 |
| 5 Wood | 31 | 214.4 | 7.6 | 4.0 |
| Driver | 108 | 242.8 | 16.3 | 7.6 |
SD = standard deviation. Offline converted from feet to yards. Shots without a recorded side value are left out of this table.
Launch and spin through the bag
A healthy set launches lower and spins less as the clubs get longer. Where that line flattens or jumps is where I look for a fitting change.

| Club | Club speed (mph) | Ball speed (mph) | Smash | Launch (°) | Spin (rpm) | Attack angle (°) |
|---|---|---|---|---|---|---|
| LW | 61.7 | 63.9 | 1.05 | 33.3 | 7324 | -4.4 |
| SW | 68.1 | 71.1 | 1.06 | 30.9 | 8350 | -2.6 |
| GW | 78.6 | 82.0 | 1.11 | 29.5 | 8792 | -3.2 |
| PW | 84.7 | 97.2 | 1.17 | 27.9 | 8245 | -2.4 |
| 9 Iron | 85.5 | 104.6 | 1.24 | 25.2 | 7174 | -2.4 |
| 8 Iron | 87.0 | 109.6 | 1.28 | 22.9 | 6402 | -2.3 |
| 7 Iron | 88.7 | 113.8 | 1.32 | 20.8 | 5924 | -1.5 |
| 6 Iron | 89.5 | 119.3 | 1.36 | 16.7 | 5124 | -1.7 |
| 5 Iron | 91.2 | 126.2 | 1.40 | 15.6 | 4917 | -0.8 |
| 3 Hybrid | -- | 131.7 | -- | 20.4 | 3971 | 0.0 |
| 5 Wood | 100.4 | 145.9 | 1.46 | 13.5 | 2930 | -0.8 |
| Driver | 108.1 | 150.7 | 1.42 | 13.7 | 2574 | 1.7 |
Latest session: 27 August 2026
64 TrackMan shots across four clubs. These are the on-screen averages from that session.
| Club | Shots | Club speed | Ball speed | Launch (°) | Spin (rpm) | Carry (yd) |
|---|---|---|---|---|---|---|
| 54° wedge (SW) | 14 | 76.6 | 77.5 | 27.6 | 9428 | 90.2 |
| PW | 22 | 83.2 | 103.2 | 20.9 | 7521 | 135.1 |
| 6 iron | 16 | 91.4 | 128.4 | 13.0 | 5215 | 186.2 |
| 7 wood | 12 | 98.1 | 140.2 | 10.4 | 4377 | 210.3 |
The 7 wood average includes one thin strike at 178 yards. The pitching wedge peaked at 82 ft with a 48° landing angle, steep enough to hold a green.
The archive over time

One change worth noting
My 7-iron median carry on usable full swings went from 161.6 yards in 2024 (278 shots) to 175.7 yards in 2026 (88 shots). That spans different equipment and different launch monitors, so I treat it as a direction, not a precise gain. Separating those effects is the kind of work the member sections go into.
Member sections Coming soon
The deeper cuts are being prepared. Nothing is on sale and there is no sign-up yet; join the waitlist by email to hear when they open.
- Member preview
Session-by-session breakdowns
Every dated session with per-club averages, consistency and strike grades.
Locked. Not available yet.
- Member preview
Wedge matrix
Carry for partial swings by clock position for each wedge. Example: my lob wedge to 9:00 carries about 40 yards. The full matrix is locked.
Locked. Not available yet.
- Member preview
Shot-shape and trend files
Cut, draw and stock-shot splits, monthly trends and dispersion over time.
Locked. Not available yet.
- Member preview
Full cleaned shot log
The shot-level archive with my cleaning flags, as a download.
Locked. Not available yet.
All numbers come from my own clubs and swings: my master shot log and distance model, updated August 2026. No client data appears on this site.